$259,900
211 Williams St #3, Berlin, MD, 21811
1
Bed
1
Bath
612
Square feet
Cute as a button and move-in ready! This freshly painted first-floor, one bedroom, one bath unit offers charming style and an unbeatable location just one block from downtown Berlin. The bright kitchen features crisp white cabinets and lots of kitchen storage, while soft off-white walls create a clean, inviting feel. Unique brick flooring runs throughout the unit, adding character and warmth. The kitchen offers an island with more cabinet space and a casual space to dine! Two ceiling fans, one in the living room and one in the bedroom, provide added comfort. The bedroom is spacious and the huge walk-in closet with wood cube storage system also includes a convenient stacked washer and dryer. Enjoy your own fully enclosed patio with privacy fencing—perfect for relaxing outdoors. Located in a secure-entry, 8-unit condo building with dedicated parking, this charming unit combines convenience, character and easy access to all that downtown Berlin has to offer!
Listing Details
| Office | Keller Williams Realty Delmarva |
|---|---|
| Contact Info | 4105246400 |
Facts & Features
| MLS® # | MDWO2040160 |
|---|---|
| Price | $259,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 612 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Unit/Flat |
| Status | Active |
Community Information
| Address | 211 Williams St #3 |
|---|---|
| Area | Worcester West of Rt-113 |
| Subdivision | NONE AVAILABLE |
| City | Berlin |
| County | WORCESTER-MD |
| State | MD |
| Zip Code | 21811 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s), Entry Level Bedroom, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments |
|---|---|
| Parking | Paved Parking |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open,Unit/Flat |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Washer/Dryer Stacked, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Frame |
|---|---|
| Exterior Features | Patio(s),Vinyl |
| Roof | Architectural Shingle |
| Construction | Brick, Frame |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BUCKINGHAM |
| Middle | STEPHEN DECATUR |
| High | STEPHEN DECATUR |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
