$9,500
Sandy Square Cm 11901 Wight St #202, Ocean City, MD, 21842
3
Beds
2
Baths
1,041
Square feet
Direct Ocean front Timeshare for 1 week (week 39) every year. If you are looking to be at the Beach during the Ocean's Calling or Country Calling Festival, here is the best opportunity. If you can't be here, rent it out and pay for your maintenance fees and make extra income. Beautiful views from the balcony, bring the pets. This is something you won't want to miss out on. It's 3 bedrooms, 2 full baths and full kitchen, dining room and living room. Washer and dryer in unit. Maintenance fees include cable and maintenace for outside and inside building. Elevator for building. Five floors and you will be on 2nd floor. Call today for your private viewing. Also week 40 available in same unit for additional $9,500.
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty - OP |
|---|
Facts & Features
| MLS® # | MDWO2036404 |
|---|---|
| Price | $9,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,041 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Unit/Flat/Apartment,Mid-Rise 5 - 8 Floors |
| Style | Coastal |
| Status | Active |
Community Information
| Address | Sandy Square Cm 11901 Wight St #202 |
|---|---|
| Area | Direct Oceanfront |
| Subdivision | NONE AVAILABLE |
| City | Ocean City |
| County | WORCESTER-MD |
| State | MD |
| Zip Code | 21842 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s) |
|---|---|
| Utilities | Cable TV |
| Parking | Unassigned |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| HOA Amenities | Beach |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Electric, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Heating | Heat Pump(s) |
| Cooling | Other, Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Concrete |
|---|---|
| Construction | Concrete |
| Other Structures | 10000001172,10000001174 |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| High | STEPHEN DECATUR |
Additional Information
| Date Listed | February 22nd, 2026 |
|---|---|
| Days on Market | 198 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
